Gulf Shores Market Report
$686,544
AVERAGE PRICE OF 1,084 HOMES$959,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,029,854
AVERAGE PRICE OF 136 MULTI-MILLION DOLLAR HOMES$970,684
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$1,138,968
AVERAGE PRICE OF 111 HOMES WITH A POOL$819,629
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $686,544 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $361,229 |
2 bedrooms | $442,976 |
3 bedrooms | $640,501 |
4 bedrooms | $863,257 |
5 bedrooms | $1,300,319 |
Gulf Shores Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,029 | 1,091 | 1,134 | 1,145 | 1,151 |
Average Price | $681,529 | $689,628 | $691,743 | $685,149 | $693,798 |
Avg Price Change | -1.19% | -0.31% | +0.96% | -1.26% | -1.19% |
Median Price | $500,041 | $509,217 | $511,885 | $518,135 | $512,146 |
Med Price Change | -1.84% | -0.52% | -1.22% | +1.17% | -1.18% |
Avg Bedrooms | 2.56 beds | 2.56 beds | 2.56 beds | 2.58 beds | 2.57 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.4 baths | 2.42 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Shores High | 780 | $640,071 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,084 | $686,544 | 146 days |
Distressed Homes | 1 | $959,000 | 165 days |
Multi-Million Dollar Homes | 136 | $2,029,854 | 147 days |
Newly Built Homes | 113 | $970,684 | 161 days |
Homes with a Pool | 111 | $1,138,968 | 119 days |
Reduced Price Homes | 38 | $819,629 | 121 days |
Powered by
